Hedera Hashgraph accounts from 0.0.1 to 0.0.21000+ updated 48 times a day.. Join us: Telegram and twitter for stats and hush hush info

HBAR Value
2020-01-04:07:00 UTC - coingecko
$0,0103
24h
⯅ $TBA (TBA%)
Coin market cap
exchange rate x hbar circulating supply
$19.954.267
Accounts
includes tokens, files, contracts
27.197
24h
⯅ +TBA (+TBA%)
Circulating Supply
max HBAR supply 50,000,000,000
1,941,788,682 ℏ



Acc-IDhBar (ℏ)Guesstim... ($)DeltaAll HistoryTail HistoryAbs(max-min)
0.0.2 42.979.075.159,11851 ~441.662.861,52 $ 8d ago 450000000,02
0.0.97 2.500.003.988,38157 ~25.690.615,99 $ 66d ago 10000009
0.0.93 1.008.752.133,49511 ~10.366.168,94 $ 42d ago 1010710000
0.0.77 1.000.000.000,19804 ~10.276.230,00 $ 110d ago 1000000000,2
0.0.16953 416.284.835,32296 ~4.277.838,71 $ 0h ago 9489,52
0.0.74 312.621.832,30946 ~3.212.573,85 $ 8d ago 445010575,19
0.0.17055 231.787.800,75317 ~2.381.904,75 $ 1h ago 64732,42
0.0.76 191.460.267,07956 ~1.967.489,74 $ 23d ago 7930555,01
0.0.13414 103.260.874,49136 ~1.061.132,50 $ 3d ago 103260869,33
0.0.15852 67.924.980,05825 ~698.012,72 $ 2h ago 79160,4
0.0.1235 55.004.220,88121 ~565.236,02 $ 3d ago 55000000,1
0.0.13458 54.833.736,76203 ~563.484,09 $ 17d ago 44999999
0.0.24112 53.930.649,03106 ~554.203,75 $ 3d ago 17311507,89
0.0.11303 41.666.669,98438 ~428.176,28 $ 18d ago 16666666,6
0.0.24003 39.813.438,20241 ~409.132,05 $ 11d ago 12418413,53
0.0.70 37.590.471,51508 ~386.288,33 $ 3d ago 428960387,53
0.0.1057 35.666.679,49748 ~366.519,00 $ 3d ago 31840580
0.0.13240 32.887.919,02204 ~337.963,82 $ 12d ago 28252916,6
0.0.11248 31.864.755,49855 ~327.449,56 $ 3d ago 29027860,98
0.0.11716 31.549.384,31756 ~324.208,73 $ 3d ago 31516054,1
0.0.10819 30.725.528,41997 ~315.742,60 $ 12d ago 30625000
0.0.25261 28.863.991,94714 ~296.613,02 $ 50d ago 10036773,13
0.0.73 28.707.464,47667 ~295.004,51 $ 8d ago 42068229,39
0.0.11672 27.240.994,19482 ~279.934,72 $ 3d ago 27240989,71
0.0.10797 26.693.941,8765 ~274.313,09 $ 4d ago 2010005,01
This is a demo of a leader board and is for entertainment purposes only. Data may be out of date and inaccurate. We are not associated with Hedera Hashgraph LLC.
Our HH ID is 0.0.2877
contact our public telegram group

2019 - Theory and Practice of Software LTD - A business registered in England and Wales
Privacy Policy